Oct 9, 2014
The October long weekend saw AIDKA hold their biggest ever event, a total of 374 nominations, over 13 classes, 109 races and in excess of 15000 laps over the three days of racing. The Loxton Dirt Kart Club won the priverlage of Hosting this years event and after the high standard set at last years State title, every one was looking forward to an exciting three days of racing, watching and socializing.
A majority of entrants arrived Thusday setting up camp in the recently extended pit area and for those who hung around, were given the opportunity to see the “Back Up Plan” lights set up around the track. As seen at the State Titles earlier in the year where weather interrupted the first day and a half of the event, with out the ability to run into the night, the title would not been able to be completed. The National track inspector was that impressed with the level of lighting that he recommended that Loxton look into running a night event in the 2015 season.
Friday saw the remaining entrants arrive and after scrutineering and sign-in had been completed practice started at 9.30 as many drivers took advantage of some last minute tuning and set up changes. Mr Trevor Scott officially opened the event and the first round of heats took place. With an early finish the club had the opportunity to raise money for the ALS Bucket Challenge. With the entire track lined by drivers, crews and families the club raised in excessof $240 and gave everyone some welcomed relief from the heat of the day. Saturday held the next two rounds of heats leaving Sunday for the fourth round of heats and the finals.
After the completion of the fourth round it was time for the Clubs engine blow up competition where a 1988 Rotax rotary engine far exceeded most peoples expectations, reving at over 16440 RPM for 7:13 minutes, with exhaust the glowing red before the engine became that hot everything around it melted. Once cooled the engine suprizingly still had enough compression that it would be good enough to hit the track again.
The level of competition at this years Nationals was fearsly competitive and with a consistently smooth and racey track, headed up by Kev Manual and his team, a majority of the leading positions were only separated by a few points, with even the 100cc Open class tied 3 ways for the lead going into the final. After the completion of the finals, thirteen Australian Champions were crowned with several drivers including Ben Brown (three wins), Michael Burford (two wins and a third), Joe Charmers (two wins) & Mark Burford (two seconds & a third) visiting the podium more than once.
AIDKA would like to thank all those who volunteered their time over the weekend to make this event possible, as with out these generous people, none of us would have been able to have such an enjoyable weekend. Next time you see one of them, remember to thank them for their effort.
Chief Steward Dave Earl, Assistant Chief Steward Tony Little, Clerk of Course Robin Chinnery, Steward Secretary Donna Bull, Stewards Jayne Gelston, Darren Rowe, Kym Rodda, Mick Stott, Bob Gelston, Starter Heath Sears, Pit Marshall Neil Morrell, Breathalyser & Fuel Testing Kerri Ryan, Drivers Representatives Angela Pfeller, Darryl Webb, Nikki Morrell, Weigh Marshall Melissa Kervers, In Grid Marshalls Kerry Allchin, Rod Koch, Outgrid Marshalls Sam Patrick, Cathy Conner, Alice Debrenni, Head Scrutineers Jamie Debrenni, Neville Clarke, Scrutineers Mark Burford, Chad Rodda, Kym Rodda, Scrutineer form collection Merryn Hackett, Indemnity sign in Julie Falland, Narrelle Rowlands, Merryn Hackett, Lap Scorers Kerry Stott, Nancy Caruso, Liz Cortelizis, Narelle Rowland, Sharron Brooker, Protest Committee Jamie DeBrenni, Tony Gibb, Tony Dunn, Julie Falland, Track Safety Officer Dean Hembling, Kobi Kosh, Track Maintence Kevin Manuel, John Manuel, Graham Fulton, Rhys Heinrich, Steve Heinrich, Engine Measuring Allan Dungey, Bob Morrison, Loxton President Dean Hembling, St Johns, The canteen staff, The Renmark kart club, The flaggies well as all the volunteers who helped out over the weekend, and finally the AIDKA Executive, Neil Morrell, Tony Conner, Merryn Hackett, Nev Clarke, David Bull, Allan Brown & Mark Burford
AIDKA would also like to thank the companies that supported the event, Schwarz Motor Repairs, Yamaha Australia, Strike Products, Loxton Smash Repairs, Don Morton Marine, Santos, Blues Crash Repairs, JMA Engineering, BRK, Jims Automotive, RD’s Concrete, Totally Exposed, Relax Retreat Accomodation, Loxton Pizza Bar, Hammo’s Concrete & the Loxton Motorcycle Center
A huge congratulations must go out to Dean Hembling and his team at the Loxton Dirt Kart Club for the sensational event they have hosted. They have set a high benchmark for the next Nationals in 2016 at the York Peninsula Kart Club to follow.
Below is a list of the Podium results for the 2014 AIDKA Australian Titles as well a full list of finishing positions for every class
Junior Light
1st Nathan Chalmers
2nd Lachlan Horton
3rd Jye Chapman
Junior Heavy
1st Lachlan Cowling
2nd Ryley Hammerstein
3rd Ben Morris
J Open
1st Joe Chalmers
2nd Ashley Stott
3rd Keaton Szach
KT Light
1st Joel Heinrich
2nd David Carruthers
3rd Joe Chalmers
KT Mediums
1st Ben Brown
2nd Mark Burford
3rd James Inglis
KT Heavy
1st Michael Burford
2nd Gavin Earl
3rd Brett Billing
Statesman
1st Garry Fisher
2nd Paul Tozer
3rd Michael Burford
KT Twin
1st Wade Ingerson
2nd Bradley Connor
3rd Adrian Haywood
125 light
1st Joe Chalmers
2nd Daniel Wenske
3rd Brad Hammond
125 Heavy
1st Michael Burford
2nd Nathon Walton
3rd Shane Howard
100 open
1st Ben Brown
2nd Mark Burford
3rd Jared Bevan
200 Open
1st Ben Brown
2nd Bradley Connor
3rd Mark Burford
Outlaws
1st James Inglis
2nd Stuart Inglis
3rd Brooke Alexander
2014 Australian Title Final Results
Junior Light | ||||
Position | Points | Name | Club | Kart |
1 | 86 | Nathan Chalmers | Lu | 7 |
2 | 72 | Lachlan Horton | DT | 92 |
3 | 69 | Jye Chapman | GS | 11 |
4 | 55 | Cameron Mcdonough | Ta | 21 |
5 | 54 | Chelsea Carruthers | An | 19 |
6 | 53 | Zack Sloan | Ad | SA2 |
7 | 45 | Cody Horton | DT | 91 |
8 | 45 | Thomas Callaghan | Bu | 15 |
9 | 44 | Mitchell Ludwig | Lu | 14 |
10 | 43 | Zack Joannou | Re | 68 |
11 | 41 | BJ Krstic | Ad | SA3 |
12 | 40 | Riley Greenlees | Ad | 22 |
13 | 40 | Patrick Watson | DT | 76 |
14 | 38 | Abbey Pickering | Je | 195 |
15 | 35 | Renee Pfeiler | Bl | 6 |
16 | 35 | Matthew Carleton | GS | 30 |
17 | 34 | Elliot Suursaar | An | 51 |
18 | 33 | Joel Watson | DT | 75 |
19 | 31 | Mitchell Sanders | AS | 71 |
20 | 31 | Dylan Simms | YP | 888 |
21 | 30 | Brody Maywald | PP | 88 |
22 | 28 | James Bannear | Lo | 23 |
23 | 28 | Mikayla Carruthers | An | 24 |
24 | 24 | Seth Remphrey | Bl | 52 |
25 | 24 | Tom Skeer | Lu | 60 |
26 | 23 | Cody Furler | Ad | 20 |
27 | 23 | Bradley Vaughan | Bl | 05 |
28 | 22 | Cooper Kinnear | Ad | 4 |
29 | 18 | Riley Horsburgh | Ad | 36 |
30 | 16 | Nicholas Hann | An | 45 |
31 | 16 | Chris Holmes | AS | 113 |
32 | 15 | Liam Dixon | Lo | 66 |
33 | 12 | Bradley Lidwig | Lu | 41 |
34 | 7 | Melissa Eastley | Ad | 8 |
35 | 6 | Ryan Sanders | AS | 117 |
36 | 0 | Callie Crosbie | An | 81 |
37 | 0 | Brad Gartner | Lu | 119 |
38 | 0 | Benn Batterham | Ca | 18 |
Junior Heavy | ||||
Position | Points | Name | Club | Kart |
1 | 84 | Lachlan Cowling | An | SA2 |
2 | 80 | Ryley Hammerstein | Lo | 28 |
3 | 70 | Ben Morris | Ad | 4 |
4 | 67 | Rylan Furler | Ad | A2 |
5 | 64 | Mcdonough Lachlan | Ta | 111 |
6 | 60 | James Batley | Bu | 91 |
7 | 58 | Brayden White | Bl | 23 |
8 | 56 | Jenna Kervers | An | 36 |
9 | 55 | Jacob Baxter | An | 11 |
10 | 48 | Max Vidau | An | 72 |
11 | 46 | Tylar Lambe | Bl | 24 |
12 | 43 | Oscar Suursaar | An | 14 |
13 | 42 | Joshua Bull | Lu | A3 |
14 | 42 | Rachel Brooker | Ca | 38 |
15 | 38 | Blake Atkinson | Ad | 10 |
16 | 38 | William Brown | Mo | 127 |
17 | 35 | Brayden Dunn | YP | 40 |
18 | 33 | Jordan Boyle | Bu | 82 |
19 | 30 | Tyson Hunt | Ad | 123 |
20 | 26 | Karl White | AS | 42 |
21 | 20 | Cooper Davis | GS | 138 |
22 | 17 | Harley Simms | YP | 128 |
23 | 14 | Gabrielle Hyytinen | Ca | 130 |
24 | 9 | Adrian Krause | Je | 27 |
25 | 9 | Mitchell Thompson | AS | 61 |
26 | 1 | Tristan Hyytinen | Ca | 13 |
27 | 0 | Brayden Crosbie | An | 12 |
J Open | ||||
Position | Points | Name | Club | Kart |
1 | 73 | Joe Chalmers | Lu | A1 |
2 | 65 | Ashley Stott | Mo | 6 |
3 | 59 | Keaton Szach | An | 77 |
4 | 59 | Adam Allchin | Re | 58 |
5 | 57 | Jordan Kervers | An | 36 |
6 | 47 | Jakyb Sharman | YP | 93 |
7 | 46 | Thomas Francis | PP | 31 |
8 | 45 | Joseph Caruso | Ad | SA1 |
9 | 43 | Wade Pickering | Je | 18 |
10 | 42 | Daniel Carleton | GS | 5 |
11 | 42 | Kyle Lambe | Bl | 26 |
12 | 32 | Katherine Gibb | Mo | 54 |
13 | 27 | Glen Chinnery | Bu | 97 |
14 | 21 | Zac Thomson | Re | 115 |
15 | 0 | Alana White | Bl | 10 |
KT LIGHT
Position | Points | Name | Club | Kart |
1 | 79 | Joel Heinrich | An | 16 |
2 | 76 | David Carruthers | An | 21 |
3 | 66 | Joe Chalmers | Lu | 23 |
4 | 65 | Keaton Szach | An | SA1 |
5 | 63 | Zachary Hammerstein | Lo | 7 |
6 | 59 | Lisa Walker | An | 4 |
7 | 56 | Matthew Noakes | An | 12 |
8 | 53 | Chantelle Lutze | Ad | 55 |
9 | 50 | Emily Bogucki | An | 84 |
10 | 50 | Kyle Lambe | Bl | 42 |
11 | 48 | Jaykb Sharman | YP | 93 |
12 | 44 | Amy Rayner | Lu | 33 |
13 | 41 | Jordan Rayner | Lu | 77 |
14 | 41 | Jesse Kendrick | An | 56 |
15 | 40 | Ashley Stott | Mo | 6 |
16 | 39 | Jayden Seal | An | 81 |
17 | 37 | Tom Wootton | GS | 14 |
18 | 33 | Thomas Francis | PP | 29 |
19 | 32 | Angus Simms | YP | 88 |
20 | 31 | Duran Cowland | Ad | 18 |
21 | 24 | Wade Pickering | Je | 118 |
22 | 23 | Joseph Caruso | Ad | 10 |
23 | 22 | Brett Manual | Lo | SA2 |
24 | 22 | Nic Turner | Lu | 51 |
25 | 21 | Reilly Sanders | Ta | 54 |
26 | 19 | Lucas Black | Lu | 44 |
27 | 19 | Katherine Gibb | Mo | 154 |
28 | 15 | Daniel Carleton | GS | 5 |
29 | 14 | Alicia King | AS | 24 |
30 | 12 | Jasmine Hyytinen | Ca | 30 |
31 | 10 | Jordan Kervers | An | 36 |
32 | 0 | Matthew Baker | Ad | 63 |
33 | 0 | Antonio Olivastri | Mo | 41 |
KT MEDIUM
Position | Points | Name | Club | Kart |
1 | 83 | Ben Brown | An | A1 |
2 | 76 | Mark Burford | Ad | 9 |
3 | 73 | James Inglis | GS | 5 |
4 | 62 | Chad Rodda | PP | 23 |
5 | 62 | Jared Bevan | Bu | 88 |
6 | 59 | Jordan Rayner | Lu | 77 |
7 | 59 | Josh Ryan | Re | 46 |
8 | 58 | Jack Wenham | Ad | 67 |
9 | 54 | Craig Maywald | PP | 28 |
10 | 54 | Louis Bull | Lu | 17 |
11 | 53 | Bradley Connor | AS | 54 |
12 | 52 | Bradley Dalwood | An | 33 |
13 | 51 | Joel Heinrich | An | 16 |
14 | 49 | Thomas English | An | SA3 |
15 | 47 | Will Johnson | Ta | 53 |
16 | 46 | Luck Brock | Ta | 51 |
17 | 43 | Hayden Browne | Bu | 44 |
18 | 42 | Ryan Burns | AS | 73 |
19 | 42 | Jeff Wiese | Ta | 52 |
20 | 41 | Cameron Glover | AS | 41 |
21 | 34 | Jake Kervers | An | 36 |
22 | 33 | Daniel Jury | Re | 31 |
23 | 33 | Lochie Kendrick | An | 4 |
24 | 32 | Brad Hammond | An | 81 |
25 | 32 | Duran Cowland | Ad | 18 |
26 | 32 | Jordan Blyfield | An | 48 |
27 | 31 | Joshua Cull | Ta | 90 |
28 | 29 | Adrian Haywood | GS | 10 |
29 | 29 | Adam Allchin | Re | 58 |
30 | 29 | Bradley Hembling | Lo | 56 |
31 | 28 | Bradley Geerts | Mo | 27 |
32 | 25 | Joe Orr | AS | 91 |
33 | 24 | Chelsea Bull | Lu | 78 |
34 | 23 | Mel Nottle | Ta | 66 |
35 | 22 | Courtney Price | Ad | 70 |
36 | 18 | Lucas Black | Lu | 21 |
37 | 18 | Amanda Eastley | Ad | 89 |
38 | 17 | Lee Martin | Re | 888 |
39 | 16 | Ashley Nitschke | Ta | 47 |
40 | 16 | Aaron Chalmers | Lu | 8 |
41 | 15 | Nic Turner | Lu | 7 |
42 | 15 | Joseph Caruso | Ad | 11 |
43 | 12 | Tyson Joannou | Re | 98 |
44 | 11 | Jordan Lindner | Ca | 12 |
45 | 7 | Brodie Badman | PP | 13 |
46 | 0 | Ashley Stott | Mo | 6 |
KT HEAVY
Position | Points | Name | Club | Kart |
1 | 72 | Michael Burford | Ad | SA1 |
2 | 72 | Gavin Earl | An | SA2 |
3 | 62 | Brett Billing | Ta | 70 |
4 | 58 | David Hartman | Re | 15 |
5 | 56 | Bryden Chalmers | Lu | 7 |
6 | 55 | Ben Nixon | YP | 68 |
7 | 55 | Max Fowler | GS | 54 |
8 | 54 | Tim McNarmara | An | 61 |
9 | 52 | Jared Bevan | Bu | 88 |
10 | 41 | Ryan Afford | An | 4 |
11 | 40 | Neville Clarke | An | 110 |
12 | 40 | Bailey Heinrich | Lo | 12 |
13 | 39 | Kobi Koch | Lo | 27 |
14 | 39 | John Pfeiler Jnr | Bl | 9 |
15 | 39 | Luke Brock | Ta | 51 |
16 | 39 | Luke Scott | An | 24 |
17 | 34 | Joel Dixon | Lo | 89 |
18 | 33 | Renee Nottle | Ta | 16 |
19 | 30 | Darren Fridd | Bl | 5 |
20 | 27 | Barry Butler | Ta | 44 |
21 | 27 | Shane Howard | DD | SA3 |
22 | 25 | Keke Falland | Lo | 17 |
23 | 25 | Chelsea Bull | Lu | 18 |
24 | 23 | Ryan Rempel | Bu | 77 |
25 | 22 | Paul Tozer | Mo | 87 |
26 | 20 | Brandon Farrow | Ad | 91 |
27 | 19 | Michell Devlin | Lu | 47 |
28 | 17 | Adam Stirling | An | 171 |
29 | 16 | Jacob Carlier | Bl | 29 |
30 | 15 | Justin Hyytinen | Ca | 31 |
31 | 13 | Brenton Aplin | Mo | 72 |
32 | 12 | Lochie Kendrick | An | 41 |
33 | 12 | Troy Batterham | Ca | 117 |
34 | 9 | Aaron Jeakes | Ad | 191 |
35 | 9 | Bradley Stell | Ad | 33 |
36 | 7 | Dennis deBrenni | AS | 147 |
37 | 6 | Brett Stephens | Bl | 14 |
38 | 0 | Ashly Buzza | DD | 32 |
STATESMAN
Position | Points | Name | Club | Kart |
1 | 77 | Garry Fisher | Mo | 13 |
2 | 76 | Paul Tozer | Mo | 86 |
3 | 71 | Michael Burford | Ad | SA1 |
4 | 66 | Trevor Fowler | GS | 59 |
5 | 64 | Geoff Billing | Ta | 70 |
6 | 62 | Tony Connor | AS | 4 |
7 | 60 | Glen Chapman | GS | 35 |
8 | 57 | Stephen Heinrich | Lo | 11 |
9 | 55 | John Pfeiler | Bl | 56 |
10 | 53 | Jeff Wiese | Ta | 52 |
11 | 50 | Mick Hartland | Bl | 15 |
12 | 49 | Robert Black | Lu | 27 |
13 | 48 | Larry Furler | Ad | SA2 |
14 | 44 | Rob Cortolezzis | Re | 49 |
15 | 42 | Adam Stiring | An | 6 |
16 | 39 | Ashley Nitschke | Ta | 47 |
17 | 36 | Julie Falland | Lo | 18 |
18 | 36 | Andrew Cull | Ta | 81 |
19 | 35 | Norman Hughes | GS | 66 |
20 | 32 | Stuart Millikin | YP | 67 |
21 | 25 | Mark Davis | GS | 37 |
22 | 23 | Gary Burns | AS | 46 |
23 | 15 | Andrew Thomson | Re | 71 |
24 | 13 | Bruce Heinrich | An | 16 |
25 | 0 | Graham Drewett | Ad | 63 |
26 | 0 | Steven Johnston | Ad | 60 |
TWIN KT
Position | Points | Name | Club | Kart |
1 | 87 | Wade Ingerson | Ad | 82 |
2 | 82 | Bradley Connor | AS | 54 |
3 | 75 | Adrian Haywood | GS | A2 |
4 | 71 | Bryden Chalmers | Lu | 7 |
5 | 63 | Barry Heinrich | Mo | 88 |
6 | 56 | Trevor Fowler | GS | 59 |
7 | 53 | Curtiss Lynch | Re | 71 |
8 | 47 | Lee Martin | Re | SA3 |
9 | 46 | Ben West | Ca | 6 |
10 | 42 | Daniel Wenske | Mo | A1 |
11 | 42 | Tim McNarmara | An | 61 |
12 | 39 | Jordan Rayner | Lu | 77 |
13 | 39 | Joshua Strother | Ta | 83 |
14 | 38 | Mark Davis | GS | 37 |
15 | 35 | Haydyn Farrow | Ad | 91 |
16 | 29 | Shane Howard | DD | 17 |
17 | 28 | Jack Wenham | Ad | A3 |
18 | 26 | Ryan Afford | An | 4 |
19 | 25 | Darren Wagner | Lu | 55 |
20 | 16 | Matthew Lintern | Bl | 34 |
21 | 11 | Daniel Metcalfe | GS | 48 |
125 LIGHT
Position | Points | Name | Club | Kart |
1 | 78 | Joe Chalmers | Lu | A1 |
2 | 74 | Daniel Wenske | Mo | 12 |
3 | 72 | Brad Hammond | An | 8 |
4 | 66 | Thomas English | An | 74 |
5 | 63 | Joel Heinrich | An | 16 |
6 | 63 | Lisa Walker | An | SA2 |
7 | 59 | Jake Kervers | An | 36 |
8 | 57 | Wade Ingerson | Ad | 82 |
9 | 54 | Nathan Walton | DT | 9 |
10 | 52 | Keaton Szach | An | 49 |
11 | 51 | Luke Hughes | GS | 67 |
12 | 50 | Bradley Hembling | Lo | 14 |
13 | 44 | Glen Chinnery | Bu | 97 |
14 | 43 | Chantelle Lutze | Ad | 55 |
15 | 41 | Hayden Browne | Bu | 44 |
16 | 41 | Tyson Joannou | Re | 98 |
17 | 40 | Christopher Diblasi | Bu | 10 |
18 | 36 | Louis Bull | Lu | 17 |
19 | 35 | Jake Powell | Mo | 11 |
20 | 34 | Adam Allchin | Re | 58 |
21 | 32 | Josh Jamieson | Ad | 75 |
22 | 32 | Ben Brown | An | 23 |
23 | 25 | James Gibb | Mo | 45 |
24 | 19 | Sharon McCauley | Bl | 79 |
25 | 14 | Kym Hammerstien | Lo | 32 |
26 | 13 | Tia Batterham | Ca | 116 |
27 | 12 | Wade Pickering | Je | 18 |
28 | 11 | Joshua Strother | Ta | 83 |
125 HEAVY
Position | Points | Name | Club | Kart |
1 | 74 | Michael Burford | Ad | 6 |
2 | 67 | Nathon Walton | DT | 20 |
3 | 67 | Shane Howard | DD | 71 |
4 | 60 | Chad Rodda | PP | 13 |
5 | 56 | Keke Falland | Lo | 17 |
6 | 54 | Rob Cortolezzis | Re | 49 |
7 | 51 | Max Fowler | GS | 54 |
8 | 50 | Ryan Rempel | Bu | 77 |
9 | 50 | Adam Eastley | Ad | 18 |
10 | 49 | Darren Crabb | YP | 72 |
11 | 47 | Bryden Chalmers | Lu | 7 |
12 | 42 | Scott Dungey | An | 10 |
13 | 42 | Bradley Geerts | Mo | 200 |
14 | 42 | Paul Remphrey | Bl | 59 |
15 | 41 | Ryan Afford | An | 4 |
16 | 40 | Peter Round | Mo | 31 |
17 | 40 | Kobi Koch | Lo | 27 |
18 | 37 | Ian Rowlands | Lu | 90 |
19 | 37 | Rob Pearson | AS | 8 |
20 | 37 | Mark Burford | Ad | SA1 |
21 | 32 | Brett Billing | Ta | 70 |
22 | 31 | Chris Redden | Ta | 35 |
23 | 28 | Bradley Hembling | Lo | 56 |
24 | 23 | Rob Nottle | Ta | 111 |
25 | 19 | Chloe Tucker | An | 24 |
26 | 19 | Justin Sloan | Ad | 28 |
27 | 18 | Brett Stephens | Bl | 14 |
28 | 16 | Ashly Buzza | DD | 32 |
29 | 15 | Glen Chinnery | Bu | 97 |
30 | 13 | Luke Brock | Ta | 51 |
31 | 12 | Paul VanderWoude | Lo | 9 |
32 | 12 | Haydyn Farrow | Ad | 191 |
33 | 11 | Adam Stirling | An | 171 |
34 | 10 | Jamie deBrenni | AS | 19 |
35 | 0 | Anthony White | AS | 67 |
36 | 0 | Matthew Lintern | Bl | 34 |
100cc OPEN
Position | Points | Name | Club | Kart |
1 | 77 | Ben Brown | An | 23 |
2 | 74 | Mark Burford | Ad | 9 |
3 | 68 | Jared Bevan | Bu | 88 |
4 | 66 | Nathan Walton | DT | 19 |
5 | 66 | Lisa Waker | An | SA1 |
6 | 62 | Hayden Kendrick | An | 5 |
7 | 57 | Bradley Connor | AS | 54 |
8 | 57 | Adrian Haywood | GS | 10 |
9 | 47 | Daniel Wenske | Mo | 12 |
10 | 47 | Nic Turner | Lu | 6 |
11 | 46 | Brett Manual | Lo | SA2 |
12 | 43 | Joe Chalmers | Lu | 123 |
13 | 41 | Zachary Hammerstein | Lo | 7 |
14 | 37 | Joe Orr | AS | A1 |
15 | 36 | Kobi Koch | Lo | 27 |
16 | 35 | Chad Rodda | PP | 13 |
17 | 32 | Brett Billing | Ta | 70 |
18 | 32 | Wade Ingerson | Ad | 82 |
19 | 31 | James Gibb | Mo | 45 |
20 | 29 | Daniel Olivastri | Mo | 91 |
21 | 27 | Brad Dalwood | An | 33 |
22 | 19 | Adam Eastley | Ad | 8 |
23 | 17 | Joseph Caruso | Ad | 11 |
24 | 12 | Tyson Joannou | Re | 98 |
25 | 7 | Josh Ryan | Re | 46 |
OUTLAWS
Position | Points | Name | Club | Kart |
1 | 85 | James Inglis | GS | 5 |
2 | 78 | Stuart Inglis | GS | 6 |
3 | 66 | Brooke Alexander | Mo | 0 |
4 | 57 | Brett Morgan | Bl | 87 |
5 | 56 | Sam Borlini | GS | 15 |
6 | 50 | Terry Oorschot | GS | 11 |
7 | 47 | John Robinson | Re | 77 |
8 | 45 | Gary Carlier | Bl | 29 |
9 | 38 | Anthony White | AS | 97 |
10 | 34 | Anthony Rowland | Lo | 4 |
11 | 28 | Steve Vaughan | Bl | 67 |
12 | 20 | Kenneth George | Ad | 49 |
200cc OPEN
Position | Points | Name | Club | Kart |
1 | 76 | Ben Brown | An | 23 |
2 | 73 | Bradley Connor | AS | 54 |
3 | 64 | Mark Burford | Ad | 9 |
4 | 49 | Joel Heinrich | An | 16 |
5 | 45 | Brett Manual | Lo | 8 |
6 | 44 | James Inglis | GS | 5 |
7 | 42 | Adrian Haywood | GS | A1 |
8 | 38 | Trevor Faehrmann | Re | 33 |
9 | 37 | Luke Hughes | GS | 67 |
10 | 36 | Rob Cortolezzis | Re | 49 |
11 | 29 | Kevin Manual | Lo | 63 |
12 | 21 | Max Fowler | GS | 154 |
13 | 21 | Barry Heinrich | Mo | 88 |
14 | 20 | John Robinson | Re | 77 |
15 | 18 | Tony Connor | AS | 4 |
16 | 18 | Peter Round | Mo | 31 |
17 | 0 | Matthew Lintern | Bl | 34 |